RK PLAYER Team Pos GP G A PTS PIM PP PPA SH SHA GWG PTS/GP ESPTS ES/GP
1 Landa, Thomas (I) SYB F 24 19 39 58 6 3 12 1 0 3 2.42 42 1.75
2 Baclig, Jason (I) MEL F 20 22 23 45 4 2 7 1 0 7 2.25 35 1.75
3 Oddy, Greg ADE F 21 29 20 49 26 7 6 1 0 5 2.33 35 1.67
4 McRae, Mike (I) GCB F 22 21 29 50 66 4 9 0 2 4 2.27 35 1.59
5 Camenzind, A (I) GCB F 7 7 10 17 0 1 4 0 1 1 2.43 11 1.57
6 Armstrong, Matt (I) MEL F 24 23 29 52 46 6 9 1 0 4 2.17 36 1.50
7 Boyer, Jeremy (I) NEW F 24 25 33 58 22 9 13 0 0 5 2.42 36 1.50
8 Bales, Brian (I) NEW F 21 20 24 44 10 8 5 0 0 4 2.10 31 1.48
9 Rolph, Ken (I) PTH F 24 19 26 45 30 3 7 0 0 2 1.88 35 1.46
10 Powell, Tommy MEL * F 14 4 18 22 22 1 1 0 0 0 1.57 20 1.43
11 Taylor, Beau NEW * F 24 27 21 48 10 9 5 0 0 4 2.00 34 1.42
12 Schlamp, Michael SYB * F 20 18 16 34 16 3 3 0 0 3 1.70 28 1.40
13 Ginand, Phil (I) PTH F 23 26 23 49 104 11 6 0 0 3 2.13 32 1.39
14 Rubes, Vlad SYB F 24 17 25 42 16 5 4 0 0 0 1.75 33 1.38
15 Hughes, Joey MEL F 18 18 19 37 152 4 9 0 0 2 2.06 24 1.33
16 Mignone, Casey (I) SID F 24 23 22 45 66 3 3 3 5 3 1.88 31 1.29
17 Du Toit, Etienne (I) GCB F 13 7 10 17 35 0 1 0 0 2 1.31 16 1.23
18 Liscomb, Brett (I) ADE F 24 13 29 42 18 3 9 1 1 3 1.75 28 1.17
19 Schott, Lucas (I) CNK F 20 13 21 34 100 4 7 0 0 2 1.70 23 1.15
20 Malloy, Robert (I) SID D/F 9 4 9 13 12 0 3 0 0 1 1.44 10 1.11
21 Sanford, James (I) GCB D/F 22 14 17 31 62 2 4 2 0 1 1.41 23 1.05
22 Gallo, Craig (I) SYB F 24 17 20 37 12 4 6 2 1 1 1.54 24 1.00
23 Polaski, Nic (I) CNK F 22 18 15 33 48 6 5 0 0 2 1.50 22 1.00
24 Golden, Kirk (I) SID F 21 8 20 28 22 0 3 1 3 1 1.33 21 1.00
25 Day, Kevin (I) NEW F 16 11 15 26 16 5 5 0 0 0 1.63 16 1.00
26 Rezek, Josef (I) ADE F 8 5 5 10 0 1 1 0 0 0 1.25 8 1.00
27 Webster, Lliam MEL * F 24 18 13 31 56 4 4 0 0 2 1.29 23 0.96
28 Starke, Rob NEW D 13 3 13 16 14 1 3 0 0 1 1.23 12 0.92
29 Cliff, Billy SID * F 23 17 13 30 90 2 3 2 2 4 1.30 21 0.91
30 Nicholls, Dan (I) ADE F 9 4 7 11 6 1 2 0 0 2 1.22 8 0.89
31 Upton, David NEW F 20 9 13 22 50 1 4 0 0 1 1.10 17 0.85
32 Korthuis, Matt (I) MEL F 19 7 17 24 74 3 4 1 0 1 1.26 16 0.84
33 Darge, Wehebe ADE * F 22 11 15 26 30 2 6 0 0 1 1.18 18 0.82
34 Lawrance, Rob (I) NEW D 24 6 28 34 20 1 14 0 0 0 1.42 19 0.79
35 Ebner, Jake (I) MUS F 19 10 6 16 14 0 0 1 0 1 0.84 15 0.79
36 White, Andrew SID D 14 3 11 14 113 0 3 0 0 0 1.00 11 0.79
37 Kyros, Jordan PTH * F 23 6 16 22 16 0 4 0 0 0 0.96 18 0.78
38 Gavin, Jordan CNK F 21 10 13 23 74 3 4 0 0 1 1.10 16 0.76
39 Stephenson, Todd SID * F 21 4 13 17 69 2 1 0 0 0 0.81 14 0.67
40 Stephenson, Scott SID * F 23 10 8 18 48 1 2 0 0 3 0.78 15 0.65
41 Virjassov, Vadim (I) MUS F 17 2 9 11 18 0 0 0 0 0 0.65 11 0.65
42 Kennedy, John (I) CNK D 24 8 18 26 102 5 6 0 0 0 1.08 15 0.63
43 Sheffied, Ray NEW F 22 3 13 16 4 0 3 0 0 0 0.73 13 0.59
44 Orford, Nick NEW F 17 4 6 10 4 0 0 0 0 1 0.59 10 0.59
45 Geric, Adam GCB F 24 8 13 21 97 5 2 0 0 1 0.88 14 0.58
46 Ruck, David PTH F 23 10 7 17 6 2 2 0 0 2 0.74 13 0.57
47 Wilson, Doug (I) MEL D 23 6 11 17 85 2 2 0 0 1 0.74 13 0.57
48 Wilson, Aaron (I) PTH D 24 3 19 22 65 0 9 0 0 0 0.92 13 0.54
49 Graham, Todd MEL * D 17 3 14 17 14 1 7 0 0 0 1.00 9 0.53
50 Harding, Joshua ADE D 19 6 12 18 40 3 4 0 1 0 0.95 10 0.53
51 Corstens, Darren ADE * F 20 4 9 13 4 2 1 0 0 0 0.65 10 0.50
52 Werner, Mike (I) ADE F 14 6 6 12 8 2 2 0 1 1 0.86 7 0.50
53 Moore, Dean (I) MUS D 14 3 5 8 24 0 1 0 0 1 0.57 7 0.50
54 Keane, James ADE F 12 4 4 8 2 0 2 0 0 0 0.67 6 0.50
55 Manning, David ADE F 10 1 4 5 38 0 0 0 0 0 0.50 5 0.50
56 Byers, Harry CNK F 21 5 7 12 96 1 1 0 0 2 0.57 10 0.48
57 Stubbs, Brendan (I) SYB F 15 2 6 8 6 0 1 0 0 1 0.53 7 0.47
58 Brucker, Jeremy GCB F 24 3 8 11 92 0 0 0 0 0 0.46 11 0.46
59 Wetini, Matt NEW F 9 1 3 4 14 0 0 0 0 0 0.44 4 0.44
60 Anderson, Matt MUS F 21 4 6 10 24 0 0 0 1 0 0.48 9 0.43
61 McDowell, Brendan MUS F 21 4 7 11 6 0 2 0 0 0 0.52 9 0.43
62 Monaghan, Matt (I) SID F 14 6 2 8 40 1 1 0 0 1 0.57 6 0.43
63 Blanchette, A (I) GCB D 17 2 7 9 100 0 2 0 0 0 0.53 7 0.41
64 Tesarik, Richard SID F 15 5 4 9 83 1 0 2 0 0 0.60 6 0.40
65 Dunstan, Dean MUS F 10 4 0 4 4 0 0 0 0 1 0.40 4 0.40
66 Fitzgerald, Andrew MUS F 10 2 2 4 0 0 0 0 0 0 0.40 4 0.40
67 Levitt, Scott (I) MUS D 23 6 6 12 10 1 0 2 0 1 0.52 9 0.39
68 Huber, Charlie ADE D 23 4 7 11 16 0 0 1 1 1 0.48 9 0.39
69 Rummukainen, M CNK D 18 5 13 18 121 2 9 0 0 0 1.00 7 0.39
70 Manco, Tomas SID * D 24 3 10 13 28 1 2 0 1 0 0.54 9 0.38
71 Kudla, David PTH * D 24 3 10 13 8 1 2 1 0 0 0.54 9 0.38
72 Hardy, Shane MUS F 22 4 7 11 88 1 2 0 0 1 0.50 8 0.36
73 Hackett, Lucien SYB F 23 2 6 8 8 0 0 0 0 0 0.35 8 0.35
74 Stanger, Tim NEW F 21 6 1 7 0 0 0 0 0 1 0.33 7 0.33
75 Bertossa, Marco GCB F 21 2 5 7 2 0 0 0 0 0 0.33 7 0.33
76 Jones, Sean MUS F 18 3 5 8 12 1 0 0 1 0 0.44 6 0.33
77 Delsar, Cassian ADE F 9 1 2 3 30 0 0 0 0 0 0.33 3 0.33
78 Greer, Sean ADE * D 22 2 7 9 59 0 2 0 0 0 0.41 7 0.32
79 Spurny, Jaroslav (I) SYB D 13 4 4 8 131 2 2 0 0 1 0.62 4 0.31
80 Bale, Jon GCB * F 20 7 3 10 54 2 2 0 0 1 0.50 6 0.30
81 Sturrock, Greg MEL F 20 1 5 6 28 0 0 0 0 0 0.30 6 0.30
82 Minson, Casey GCB D/F 10 0 3 3 4 0 0 0 0 0 0.30 3 0.30
83 Hughes, Vinnie MEL D 17 0 5 5 75 0 0 0 0 0 0.29 5 0.29
84 Stringer, Matt MUS F 17 3 2 5 2 0 0 0 0 0 0.29 5 0.29
85 Bay, Greg GCB F 24 5 6 11 80 3 1 0 0 0 0.46 7 0.29
86 Johnston, Brady (I) SYB D 21 3 8 11 18 3 2 0 0 1 0.52 6 0.29
87 Dunwoodie, Dave SID D 21 2 7 9 117 1 2 0 0 0 0.43 6 0.29
88 Johnson, Matt GCB F 7 2 0 2 0 0 0 0 0 0 0.29 2 0.29
89 Cox, Andrew PTH F 22 4 4 8 20 1 1 0 0 2 0.36 6 0.27
90 Stapleton, Andrew ADE F 11 0 3 3 2 0 0 0 0 0 0.27 3 0.27
91 Nash, Adrian MUS F 15 2 3 5 18 0 0 0 1 0 0.33 4 0.27
92 Howell, Ross GCB D 19 0 5 5 12 0 0 0 0 0 0.26 5 0.26
93 Clark, Nick ADE D 24 2 4 6 12 0 0 0 0 0 0.25 6 0.25
94 Lindsay, Matt NEW D 24 1 5 6 14 0 0 0 0 0 0.25 6 0.25
95 Huxley, David ADE * D 20 2 9 11 38 1 4 0 1 1 0.55 5 0.25
96 Slavo, Boris (I) SYB F 16 5 4 9 68 2 3 0 0 0 0.56 4 0.25
97 Graham, Paul PTH F 16 0 4 4 0 0 0 0 0 0 0.25 4 0.25
98 Barnes, Anthony GCB F 8 2 0 2 0 0 0 0 0 0 0.25 2 0.25
99 Kudla, Simon PTH F 17 2 2 4 35 0 0 0 0 0 0.24 4 0.24
100 James, Chris MUS F 13 1 2 3 18 0 0 0 0 0 0.23 3 0.23
101 McGregor, Shannon SID F 22 2 5 7 77 2 0 0 0 0 0.32 5 0.23
102 Philps, Stu CNK D 22 1 5 6 28 0 1 0 0 0 0.27 5 0.23
103 Adams, Steven SYB D 22 1 4 5 2 0 0 0 0 0 0.23 5 0.23
104 Bremner, Jonathan PTH F 18 3 1 4 20 0 0 0 0 0 0.22 4 0.22
105 Wetini, Matt NEW F 14 1 2 3 2 0 0 0 0 1 0.21 3 0.21
106 Miettinen, Kai CNK F 19 2 3 5 12 0 1 0 0 1 0.26 4 0.21
107 Moore, Dylan MEL D 19 1 3 4 31 0 0 0 0 0 0.21 4 0.21
108 Riesen, Alain CNK F 24 1 4 5 86 0 0 0 0 0 0.21 5 0.21
109 Hyde, Greg PTH D 15 0 4 4 36 0 1 0 0 0 0.27 3 0.20
110 McKenzie, Austin MEL F 22 1 3 4 20 0 0 0 0 0 0.18 4 0.18
111 Bright, Damian MUS F 17 0 3 3 4 0 0 0 0 0 0.18 3 0.18
112 Wilson, Sam PTH * F 23 2 6 8 22 0 4 0 0 0 0.35 4 0.17
113 Young, Brad PTH F 24 1 4 5 66 1 0 0 0 0 0.21 4 0.17
114 Wilson, Anthony SID D 12 0 4 4 20 0 1 0 1 0 0.33 2 0.17
115 Baranzelli, Paul SID F 19 2 5 7 60 1 2 0 1 0 0.37 3 0.16
116 Duchemin, Rob NEW F 20 1 2 3 24 0 0 0 0 0 0.15 3 0.15
117 Oprea, Gicu NEW F 20 1 2 3 8 0 0 0 0 0 0.15 3 0.15
118 Gebert, Ben ADE F 21 0 4 4 12 0 1 0 0 0 0.19 3 0.14
119 Belic, Andrew MUS F 21 0 3 3 28 0 0 0 0 0 0.14 3 0.14
120 Hall, Alex GCB F 21 1 2 3 43 0 0 0 0 0 0.14 3 0.14
121 Sinclair, Carson ADE D 21 0 3 3 72 0 0 0 0 0 0.14 3 0.14
122 Belic, Steve MUS F 7 0 1 1 2 0 0 0 0 0 0.14 1 0.14
123 Letki, Thomas CNK F 15 1 1 2 12 0 0 0 0 0 0.13 2 0.13
124 Rhodes, Joel SID F 23 2 2 4 20 0 1 0 0 0 0.17 3 0.13
125 Austin, Sam NEW F 23 0 3 3 14 0 0 0 0 0 0.13 3 0.13
126 Stephenson, Alec SID F 23 2 1 3 0 0 0 0 0 0 0.13 3 0.13
127 Spillane, Ben GCB F 24 0 5 5 47 0 1 0 1 0 0.21 3 0.13
128 Bird, Robert PTH D 8 0 2 2 4 0 0 0 1 0 0.25 1 0.13
129 Butler, Caleb MEL F 8 0 1 1 4 0 0 0 0 0 0.13 1 0.13
130 Erzen, Andrew MEL F 17 1 2 3 10 1 0 0 0 0 0.18 2 0.12
131 McCoy, Jack MUS F 17 2 1 3 6 0 1 0 0 0 0.18 2 0.12
132 Austin, Spencer SYB D 17 0 3 3 82 0 1 0 0 0 0.18 2 0.12
133 Widger, Aaron ADE F 19 1 1 2 0 0 0 0 0 0 0.11 2 0.11
134 Clayworth, Aaron CNK D 20 2 3 5 41 2 1 0 0 0 0.25 2 0.10
135 Zvonicek, Jim SYB F 20 0 2 2 0 0 0 0 0 0 0.10 2 0.10
136 Trew, Cam GCB D 20 0 2 2 41 0 0 0 0 0 0.10 2 0.10
137 Humphries, Mitch MEL F 10 0 1 1 29 0 0 0 0 0 0.10 1 0.10
138 Funes, Brian SID * D 22 2 1 3 111 0 0 1 0 0 0.14 2 0.09
139 Nelson-Bond, Brett SYB F 22 2 0 2 20 0 0 0 0 1 0.09 2 0.09
140 Wong, Marcus MEL D 22 1 1 2 38 0 0 0 0 0 0.09 2 0.09
141 Byers, James CNK D 11 1 1 2 24 0 1 0 0 0 0.18 1 0.09
142 Bennett, Dana CNK F 23 2 2 4 12 1 1 0 0 0 0.17 2 0.09
143 Ferrari, Dave NEW D 23 0 2 2 71 0 0 0 0 0 0.09 2 0.09
144 Blazevic, Jamie SID F 23 1 1 2 6 0 0 0 0 0 0.09 2 0.09
145 ODriscoll, Ben GCB F 12 0 1 1 6 0 0 0 0 0 0.08 1 0.08
146 Smith, Mark MEL D/F 12 1 0 1 22 0 0 0 0 0 0.08 1 0.08
147 Robertson, Troy MUS D 12 0 1 1 20 0 0 0 0 0 0.08 1 0.08
148 Wong, Chris MEL F 12 1 0 1 2 0 0 0 0 1 0.08 1 0.08
149 Zolaterev, Andrew ADE D 17 0 1 1 51 0 0 0 0 0 0.06 1 0.06
150 Bell, David CNK D 17 0 1 1 6 0 0 0 0 0 0.06 1 0.06
151 Spina, Daniele SID F 18 0 1 1 16 0 0 0 0 0 0.06 1 0.06
152 Del Basso, Riccardo PTH D 19 1 1 2 12 1 0 0 0 1 0.11 1 0.05
153 Lamb, Richard PTH D 19 0 1 1 34 0 0 0 0 0 0.05 1 0.05
154 Manco, Lukas SYB D 20 0 1 1 4 0 0 0 0 0 0.05 1 0.05
155 Ryan, Jayden SYB F 20 1 0 1 0 0 0 0 0 0 0.05 1 0.05
156 Cameron, Blake CNK F 23 1 0 1 6 0 0 0 0 0 0.04 1 0.04
157 Mock, Laurie SYB D 24 0 0 0 14 0 0 0 0 0 0.00 0 0.00
158 Spence, Kane SYB F 19 0 0 0 2 0 0 0 0 0 0.00 0 0.00
159 Bergamin, Enrico MUS D 17 0 1 1 31 0 1 0 0 0 0.06 0 0.00
160 Carpenter, Jack MUS D 15 0 0 0 6 0 0 0 0 0 0.00 0 0.00
161 Bennett, Ryan MUS D 15 0 0 0 59 0 0 0 0 0 0.00 0 0.00
162 Szalinski, Daniel MEL F 12 0 0 0 0 0 0 0 0 0 0.00 0 0.00
163 Cernec, Matt CNK F 12 0 0 0 0 0 0 0 0 0 0.00 0 0.00
164 Clemie, Scott SYB F 11 0 0 0 0 0 0 0 0 0 0.00 0 0.00
165 McFadden, Joel SYB F 11 0 0 0 2 0 0 0 0 0 0.00 0 0.00
166 Taylor, Peter CNK D 10 0 1 1 10 0 1 0 0 0 0.10 0 0.00
167 Oakes, Brendan MUS D 10 0 0 0 0 0 0 0 0 0 0.00 0 0.00
168 Powell, Hamish NEW F 12 0 0 0 2 0 0 0 0 0 0.00 0 0.00
169 Maycock, Matt GCB D 9 0 0 0 31 0 0 0 0 0 0.00 0 0.00
170 Shumak, Paul SYB F 8 0 0 0 6 0 0 0 0 0 0.00 0 0.00
171 Conner, Jack GCB F 7 0 0 0 2 0 0 0 0 0 0.00 0 0.00
172 Bavin, Sam PTH D 6 0 0 0 2 0 0 0 0 0 0.00 0 0.00
RK PLAYER Team Pos GP G A PTS PIM PP PPA SH SHA GWG PTS/GP ES PTS ES/GP