64TH CUP |
|
1990 |
South Australia's 3rd Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | NSW 33 | VIC 25 | QLD 1 | 2 TIES | |||
LARKIN Ron |
1959 | Coach | Mgr | | Kevin BROWN Blackhawks |
|||||||
RURAK Don |
1943 | Asst Coach | ||||||||||
BRUNT Andrew | 1970 | | F | 1957 | Peter NIXON | |||||||
CAMPBELL Craig | 1956 | | G | 1967 | Bruce POLLING | |||||||
BRACKNELL Paul | | G | F | Ari PULLINEN Nordica Tigers ex-Payneham Flyers |
||||||||
DENT Richard | 1961 | | F | Darren RODNEY | ||||||||
FOLL Glen | 1962 | D | F | 1973 | Chris RURAK | |||||||
HAZLETT Dave | | | | 1967 | Jarrod SCOTT | |||||||
HOFF Jody | 1957 | | | 1958 | Kelly SHORT | |||||||
McGINN Mike | | G | F | 1967 | Peter TONKIN | |||||||
MALSTE Arto Nordica Tigers ex-Payneham Flyers |
1960 | | | 1967 | Chris TREADWELL | |||||||
NESTERCZUK Paul | 1971 | RW | D | 1968 | Adrian von EINEM | |||||||
1990 reps from IHA Goodall Cup Recipients, 2009. Some player YOB courtesy Birger Nordmark, Sweden. |
||||||||||||