69TH CUP |
|
1996 |
New South's 36th Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | VIC 25 | SA 5 | QLD 1 | 2 TIES | |||
ANDRION Dubravco (Brad) | | 1966 | | F | 1963 | Ron KUPROWSKY | ||||||
AVEY Rob | 1986 | D | | | Jason MARTIN | |||||||
BECKEN Alan | 1964 | G | | | Troy MORGAN | |||||||
BLYTH Duncan | 1970 | | | | Steve RABBITT | |||||||
DI PIAZZA Carl | 1969 | F | RW | 1967 | Paul Michael SHUMAK Macquarie Bears |
|||||||
DUNN Greg | | | F | 1968 | Murray James WAND | |||||||
DUNWOODIE Dion Macquarie Bears |
1985 | D/F | D | 1973 | Anthony John WILSON | |||||||
LOVERING Tyler Macquarie Bears |
1971 | D | G | 1976 | Nick WINDLE | |||||||
PEASE Matthew | 1972 | F | ||||||||||
1996 reps from IHA Goodall Cup Recipients, 2009. Some player YOB courtesy Birger Nordmark. |
||||||||||||