70TH CUP |
|
1997 |
South Australia's 6th Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | NSW 36 | VIC 25 | QLD 1 | 2 TIES | |||
SMITH Rusty |
| 1949 | Coach | Mgr | 1964 | Ross NOGA |
||||||
VIRANT Mario |
| | Asst Coach |
Asst. Mgr |
| Neil BOYLE |
||||||
TOMBLESON Arlyn | | | Tnr | |||||||||
FOLL Glen (C) |
1962 | D | F | 1975 | John ODDY (A) | |||||||
VON EINEM Adrian (A) | 1968 | D | ||||||||||
BAXTER Brad | | | D | | Roman MELIS | |||||||
BOHACIK Pavel | 1971 | D | | | Peter MIGLIS | |||||||
BYRNES Aaron | | G | RW | 1971 | Paul NESTERCZUK | |||||||
COX Craig | | | RW | 1990 | Greg ODDY | |||||||
BRACKNELL Paul | | G | F | Ari PULLINEN | ||||||||
GAINER Mike | | D | | | Harry PULLINEN | |||||||
GORE Cotton | | | | | Corey SMITH | |||||||
GRUBB Daniel | 1980 | G | F | 1981 | Luke THILTHORPE | |||||||
KENNEDY Shane | | | ||||||||||
1997 reps from IHA Goodall Cup Recipients, 2009 |
||||||||||||