85TH CUP |
MELBOURNE ICE 2012 GOODALL CUP CHAMPIONS
|
2012 |
Victoria's 28th Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | NSW 44 | Q 1 | SA 9 | ACT 1 | 2 TIES | |||
WATSON Paul (Jaffa) |
1953 | Coach | Asst Coach |
1955 | Sandy GARDNER | |||||||
HUMPHRIES Shan | | Mgr | Tnr | | Ian WEBSTER | |||||||
HUGHES Vincent (C) (Vinnie) |
1981 | D | F | 1984 | Greg STURROCK (A) | |||||||
POWELL Tommy (A) | 1987 | F | ||||||||||
ARMSTRONG Matt | 1982 | F | F | 1993 | Austen McKENZIE | |||||||
BACLIG Jason | 1982 | F | D | 1986 | Dylan MOORE | |||||||
BUTLER Caleb | 1994 | F | F | 1988 | Martin KUTEK | |||||||
DENMAN Stu | 1975 | G | G | 1987 | Dahlen PHILLIPS | |||||||
ERZEN Andrew | 1989 | F | F | 1993 | Daniel SZALINKI | |||||||
FJAESTAD Philip | 1987 | F | F | 1986 | Lliam WEBSTER | |||||||
HUMPHRIES Mitch | 1993 | F | F | 1985 | Doug WILSON | |||||||
GRAHAM Todd Kennedy Trophy (Finals MVP) |
1991 | D | F | 1994 | Chris WONG | |||||||
HUGHES Joseph | 1985 | F | F | 1993 | Marcus WONG | |||||||
KORTHUIS Matt | 1981 | F | ||||||||||
|