|
|
1980 |
| New South's 27th Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | VIC 24 | 2 TIES | |||
| PEDERSON Dan "Cowboy" | Coach | Mgr | | Harry CAMERON | ||||||||
| AITKIN Peter | | | | | | | Steve LINDSAY | |||||
| BUSH Terry | | | | | | | John LODEN | |||||
| GEORGE Terry Warringah Bombers |
| | | | Ron MANN Warringah Bombers |
|||||||
| GINSBERG Phillip (Jr) | | | | | | | Brad MURRAY | |||||
| HARDY Steve | | | | | | | Phillip PARSONS | |||||
| KENNING George | | | | | | | Bob PLATT | |||||
| KENT Bruce | | | | | | | Kevin PRICE | |||||
| LOGAN Sandi Glebe Lions |
| F | 1959 | Chris SPIKE Warringah Bombers (C) |
||||||||
| LINDSAY Graeme | | | | |||||||||
|
From the 1980 Goodall Cup Program, Queensland Ice Hockey Association couresy Peter Nixon and Linda Bishop. |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




