|
|
1992 |
| New South's 34th Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | VIC 25 | SA 4 | QLD 1 | 2 TIES | |||
| ALEXANDER Jamie | | | | 1972 | Phil HORA | |||||||
| ANDERSSON Dan | | | | | 1971 | Alex IGNATOVIC | ||||||
| ANDRION Dubravco (Brad) | | 1966 | | G | 1965 | Sam MACRI Warringah Bombers |
||||||
| AVEY Rob | 1986 | D | | 1969 | Troy MORGAN | |||||||
| BENICKY Randomir Warringah Bombers |
1968 | | | Francois NILA Warringah Bombers |
||||||||
| BLAGG Chris Warringah Bombers |
1971 | | | 1964 | Jerry PONTON | |||||||
| DELISLE Joseph | | | | | Steve RABBITT | |||||||
| DI PIAZZA Carl | 1969 | F | F | Murray James WAND Macquarie Bears |
||||||||
| HULME Tim | 1967 | G | | | Craig WARREN | |||||||
| KOSTOPOULOS Chris | | | G | |||||||||
|
1992 reps from IHA Goodall Cup Recipients, 2009. Some player YOB courtesy Birger Nordmark, Sweden. |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




