71ST CUP |
|
1998 |
ACT's 1st Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | N 35 | V 25 | S 4 | Q 1 | 2 TIES | |||
ANDERSON Shaun | | | | | David LEWIS | |||||||
BATHO David Ashley | 1973 | F | | | A McLEAN | |||||||
BRUNT Andrew | | | | | Richard MOON | |||||||
CLARK Kris | | | | | Dan RAUT | |||||||
CSOMER Marcus | | | D | 1982 | Mark RUMMUKAINEN | |||||||
FOWLIE Jim | | | | | Adam SYMONDS | |||||||
HARES Leigh | | | | | Johan VARELA-LARSSON | |||||||
HARROW Laing | 1970 | F | G | | Conor WHITE | |||||||
HUNT Brad (C) | 1984 | G | | | Mans ZAKRISSON | |||||||
LEHOCZKY Matt | | | ||||||||||
1998 reps not yet sourced |
||||||||||||