|
|
2001 |
| South Australia's 8th Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | N 37 | V 25 | Q 1 | ACT 1 | 2 TIES | |||
| BOTTERILL John |
Coach | Mgr | Ross NOGA |
|||||||||
| BOYLE Neil |
| Tnr | GM | | Steve ODDY |
|||||||
| THILTHORPE James | | GM | Mktg | | Ashley BADCOCK | |||||||
| BENEDICTSON Bill | | G | | | Tom MIKKELSON | |||||||
| BOHACIK Pavel | | | RW | 1980 | Greg ODDY | |||||||
| BRLECIC Chris | | | F | 1965 | John ODDY | |||||||
| BRUNT Andrew | | | | Ari PULLINEN | ||||||||
| FOLL Glen |
D | LW | 1978 | Ben THILTHORPE | ||||||||
| GEORGE Daniel | | | F | 1981 | Luke THILTHORPE | |||||||
| HAJEK Martin | | | | | James THORPE | |||||||
| LAWSON Charlie | | | F | 1971 | Trevor WALSH | |||||||
| LAWSON Paul | | | F | 1981 | Matt WEGENER | |||||||
| LIEN Eric | | G | ||||||||||
|
2001 reps from IHA Goodall Cup Recipients, 2009 |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




