|
|
2002 |
| New South's 38th Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | V 25 | SA 8 | Q 1 | ACT 1 | 2 TIES | |||
| HELLYER Wayne | 1963 | Mgr | ||||||||||
| BECKEN Alan | G | | | Antti KOHVAKKA |
||||||||
| BENICKY Radomir | | | | | Harri KOHVAKKA |
|||||||
| BURKE Donald | 1968 | D | | | Brian LA FORGE | |||||||
| BURRELL Sean | | | D | Tyler LOVERING | ||||||||
| DI PIAZZA Carl | 1969 | F | F | 1983 | Brett NELSON-BOND | |||||||
| ESPOSITO Adrian | 1985 | F | D | 1975 | Nicholas PAXTON | |||||||
| GREEN Andrew | | | F | Vladimir RUBES | ||||||||
| JAMES Ken | | | RW | 1967 | Paul Michael SHUMAK | |||||||
| JAYAWARDENE Marlon | | | | Vladan STRANSKY | ||||||||
| JAYAWARDENE Warren | 1986 | F | | | Jarkko Olaw TURTIANEN | |||||||
| JUBA Jason | | | F | Murray WAND | ||||||||
|
2002 reps from IHA Goodall Cup Recipients, 2009 |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




