|
|
2005 |
| New South's 41st Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | V 25 | SA 8 | Q 1 | ACT 1 | 2 TIES | |||
| BARNES Robert | Coach | GM | | Gary DORÉ | ||||||||
| CHAMPAGNE Don | Coach | Mgr | | Anthony JOHNSTON | ||||||||
| LINSLEY Brad | | Asst Mgr | Promo Mgr |
| Peter LAMBERT | |||||||
| BYRNE Jeff | | | F | 1985 | Casey MINSON | |||||||
| CAMPBELL Allan | | | | Don NICHOLLS | ||||||||
| COLE Brendon | | | | | Andrew OGILVIE |
|||||||
| EZZY Matthew | 1984 | G | | Gicu OPREA | ||||||||
| FOLL Glen | D | D | 1986 | Sean OULTRAM | ||||||||
| GARRARD Richard | | | | Ray SHEFFIELD |
||||||||
| GRAHAM Nolan | | D | Robert STARKE | |||||||||
| LAJUENNESSE Robert | | | | | John THORNTON |
|||||||
| LANDRY Jordan | | | Francis WALKER | |||||||||
| MCWILLIAMS Andrew | | | | | Rick WEST | |||||||
|
2005 reps from IHA Goodall Cup Recipients, 2009 |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




