|
|
2006 |
| New South's 42nd Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | V 25 | SA 8 | Q 1 | ACT 1 | 2 TIES | |||
| LEGER Michael | | Coach | GM | | Gary DORÉ | |||||||
| CHAMPAGNE Don | Coach | Asst Mgr | | Anthony JOHNSTON | ||||||||
| Promo Mgr |
| Peter LAMBERT | ||||||||||
| CAMPBELL Allan | | | | | Matt MURRELL | |||||||
| COLE Brendon | | | D | 1986 | Sean OULTRAM | |||||||
| CRANE Ryan | | | | | Jesse PYATT | |||||||
| EZZY Matthew | 1984 | G | | Ray SHEFFIELD |
||||||||
| KARS Marcel | | | | | Trevor SHERBAN | |||||||
| LAJUENNESSE Robert | | | | | Sean SPENCER | |||||||
| LOWE Jarrad | | | D | Robert STARKE | ||||||||
| MARTIN Olivier | | | Fred STEVENSON | |||||||||
| MINSON Casey | 1985 | F | | | | Garry ZINCK | ||||||
|
2006 reps from IHA Goodall Cup Recipients, 2009 |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




