|
SYDNEY ICE DOGS 2013 GOODALL CUP CHAMPIONS
|
2013 |
| NSW's 45th Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | VIC 28 | Q 1 | SA 9 | ACT 1 | 2 TIES | |||
| KUPROWSKY Ron |
- | Coach | ||||||||||
| MALLOY Robert (C) |
1981 | D/F | ||||||||||
| BARANZELLI Paul | 1980 | F | F | Eric McKENNA | ||||||||
| BARG Simon | F | F | Matt PUNTERERI | |||||||||
| BLAZEVIC Jamie | 1992 | F | D | 1986 | Joel RHODES | |||||||
| BURGESS Dale | 1980 | G | F | Chris SEKURA | ||||||||
| BURGESS Dylan | 1994 | G | |
D | 1992 | Daniel SPINA | ||||||
| CLIFF Billy (A) | 1987 | F | F | 1993 | Alec STEPHENSON | |||||||
| DUNWOODIE David | D/F | F | 1988 | Todd STEPHENSON | ||||||||
| FUNES Brian | 1991 | D | F | 1985 | Scott STEPHENSON | |||||||
| KIMLIN Anthony Kennedy Trophy (Finals MVP) 2013 Top AIHL Goalie |
1990 | F | F | 1987 | Richard TESARIK | |||||||
| KUBARA Tyler | 1994 | F | F | 1988 | Frantisek VLASEK | |||||||
| MANCO Tomas (A) | D | D | Paddy WARD | |||||||||
| McGREGOR Shannon | 1991 | D | D | 1973 | Anthony WILSON | |||||||
|
|
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





