|
MELBOURNE ICE 2017 GOODALL CUP CHAMPIONS
|
2017 |
| Victoria's 30th Cup | Nat | Born | Pos | Cups | Cups | Pos | Born | Nat | NSW 46 | Q 1 | SA 9 | ACT 1 | 2 TIES | |||
| FRANZÉN Charles |
- | Coach | Asst Coach |
1955 | Sandy GARDNER | |||||||
| STEENBERG Johan | Mgr | Asst C | | Brent LAVER | ||||||||
| HAWARD Tom | - | Mgr | ||||||||||
| WEBSTER Lliam (C) |
D | F | Matt ARMSTRONG (A) | |||||||||
| HUGHES Joseph | F | |||||||||||
| BACKMAN Kristoffer | F | F | 1992 | Kevin DOW | ||||||||
| BACLIG Jason | F | D | Darcy FLANAGAN | |||||||||
| BARANZELLI Paul | D | F | Victor GIBBS-SJODIN | |||||||||
| BRONTE Tyrone | F | D | Todd GRAHAM | |||||||||
| BROWN Jeremy | F | G | Michael JAMES | |||||||||
| CARPENTER Jack | D | D | Bobby LIPSETT | |||||||||
| CLARK Robert | F | F | Austen McKENZIE | |||||||||
| CORBETT Scott | F | F | Sebastian OTTOSON Goodall Finals MVP |
|||||||||
| CORNFORD Ethan | F | G | Jaden PINE-MURPHY | |||||||||
| DAHLBERG Niklas | D | F | Thomas POWELL | |||||||||
| DAVIS Dayne | G | F | 1994 | Chris WONG | ||||||||
| DELSAR Cass | F | F | Marcus WONG | |||||||||
|
|
||||||||||||
![]() |
| ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





